ГОСТ Р 52644-2006
Высокопрочные болты с шестигранной головкой класса прочности 6,8; 8.8; 9.8; 10.9; 12.9 используются для создания разъемных соединений при монтаже металлоконструкций, применяемых в строительстве и машиностроении.
Метизы рассчитаны на эксплуатацию в климатических районах У и ХЛ с кат. размещения I по ГОСТ 15150.
Конструкция болта.
Таблица. Размеры метизов.
D | М16 | М18 | М20 | М22 | М24 | М27 | МЗ0 | М36 | М42 | М48 |
Р | 2,0 | 2,5 | 2,5 | 2,5 | 3,0 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 |
ds | 16,0 | 18,0 | 20,0 | 22,0 | 24,0 | 27,0 | 30,0 | 36,0 | 42,0 | 48,0 |
S | 27,0 | 30,0 | 34,0 | 36,0 | 41,0 | 46,0 | 50,0 | 60,0 | 65,0 | 75,0 |
26,16 | 29,0 | 33,0 | 35,0 | 40,0 | 45,0 | 49,0 | 58,8 | 63,1 | 73,1 | |
K | 12,0 | 13,0 | 14,0 | 15,0 | 17,0 | 19,0 | 19,0 | 23,0 | 26,0 | 30,0 |
12,35 | 13,35 | 14,35 | 15,35 | 17,35 | 19,42 | 19,42 | 23,42 | 26,42 | 30,42 | |
11,65 | 12,65 | 13,65 | 14,65 | 16,65 | 18,58 | 18,58 | 22,58 | 25,58 | 29,58 | |
h | 8,0 | 9,0 | 10,0 | 11,0 | 12,0 | 14,0 | 15,0 | 18,0 | 21,0 | 24,0 |
e | 29,9 | 33,3 | 35,0 | 39,6 | 45,2 | 50,9 | 50,9 | 60,8 | 72,1 | 83,4 |
da | 19,0 | 21,0 | 24,0 | 26,0 | 28,0 | 31,0 | 35,0 | 41,0 | 47,0 | 53,0 |
r | 1,2 | 1,2 | 1,6 | 1,6 | 1,6 | 1,6 | 2,0 | 2,0 | 2,0 | 2,0 |
b | 38,0 | 42,0 | 46,0 | 50,0 | 54,0 | 60,0 | 66,0 | 78,0 | 90,0 | 102,0 |
44,0 | 48,0 | 52,0 | 56,0 | 60,0 | 66,0 | 72,0 | 84,0 | 96,0 | 102,0 |
Метизы, предназначенные для эксплуатации в контакте с влагой и коррозионными средами, выпускаются с цинковым или кадмиевым покрытием По ГОСТ Р 9.316 и ГОСТ 9.306. Защитное покрытие наносится горячим методом, электролитическим или термодиффузионным способом.
Таблица. Максимальная толщина защитного покрытия.
Диаметр резьбы метиза, мм | Толщина антикоррозионного покрытия, мкм |
16,0 | 25,0 |
18,0 | 30,0 |
20,0 | |
22,0 | |
24,0 | 40,0 |
27,0 | |
30,0 | 50,0 |
36,0 | |
42,0 | |
48,0 |
Варианты конструктивного исполнения болтов.
Таблица. Справочный вес болтов без антикоррозионного покрытия.
Дл. болта, мм | Справочн.вес 1000 шт. метизов, кг при диаметре резьбы, мм | |||||||||
16,0 | 18,0 | 20,0 | 22,0 | 24,0 | 27,0 | 30,0 | 36,0 | 42,0 | 48,0 | |
Конструктивн.исп. болта 1, головки 1 | ||||||||||
40,0 | 111,0 | - | - | - | - | - | - | - | - | - |
45,0 | 118,0 | 151,0 | - | - | - | - | - | - | - | - |
50,0 | 126,0 | 161,0 | 198,0 | - | - | - | - | - | - | - |
55,0 | 134,0 | 171,0 | 211,0 | 267,0 | - | - | - | - | - | - |
60,0 | 141,0 | 180,0 | 223,0 | 282,0 | 367,0 | - | - | - | - | - |
65,0 | 149,0 | 190,0 | 235,0 | 297,0 | 386,0 | - | - | - | - | - |
70,0 | 157,0 | 200,0 | 247,0 | 312,0 | 404,0 | 538,0 | - | - | - | - |
75,0 | 164,0 | 210,0 | 259,0 | 326,0 | 421,0 | 560,0 | 621,0 | - | - | - |
80,0 | 172,0 | 219,0 | 271,0 | 341,0 | 438,0 | 582,0 | 648,0 | - | - | - |
85,0 | 180,0 | 229,0 | 283,0 | 355,0 | 456,0 | 604,0 | 676,0 | - | - | - |
90,0 | 188,0 | 239,0 | 295,0 | 370,0 | 473,0 | 627,0 | 703,0 | 1081,0 | - | - |
95,0 | 195,0 | 249,0 | 307,0 | 384,0 | 491,0 | 649,0 | 730,0 | 1120,0 | - | - |
100,0 | 203,0 | 258,0 | 319,0 | 399,0 | 508,0 | 671,0 | 758,0 | 1159,0 | - | - |
105,0 | 210,0 | 268,0 | 331,0 | 414,0 | 525,0 | 693,0 | 785,0 | 1199,0 | 1723,0 | - |
110,0 | 218,0 | 278,0 | 343,0 | 428,0 | 543,0 | 715,0 | 812,0 | 1238,0 | 1776,0 | - |
115,0 | 226,0 | 288,0 | 355,0 | 443,0 | 560,0 | 737,0 | 839,0 | 1277,0 | 1830,0 | - |
120,0 | 233,0 | 297,0 | 367,0 | 457,0 | 578,0 | 759,0 | 867,0 | 1316,0 | 1884,0 | 2462,0 |
125,0 | 241,0 | 307,0 | 379,0 | 472,0 | 595,0 | 781,0 | 894,0 | 1356,0 | 1937,0 | 2532,0 |
130,0 | 249,0 | 317,0 | 391,0 | 487,0 | 612,0 | 803,0 | 921,0 | 1395,0 | 1991,0 | 2602,0 |
140,0 | 264,0 | 336,0 | 415,0 | 516,0 | 646,0 | 847,0 | 976,0 | 1474,0 | 2098,0 | 2743,0 |
150,0 | 279,0 | 356,0 | 439,0 | 545,0 | 682,0 | 891,0 | 1030,0 | 1552,0 | 2205,0 | 2883,0 |
160,0 | 293,0 | 373,0 | 461,0 | 572,0 | 714,0 | 932,0 | 1080,0 | 1625,0 | 2304,0 | 3004,0 |
170,0 | 309,0 | 393,0 | 485,0 | 601,0 | 748,0 | 976,0 | 1135,0 | 1703,0 | 2412,0 | 3145,0 |
180,0 | 324,0 | 412,0 | 509,0 | 630,0 | 783,0 | 1020,0 | 1189,0 | 1782,0 | 2519,0 | 3285,0 |
190,0 | 340,0 | 432,0 | 533,0 | 659,0 | 818,0 | 1064,0 | 1244,0 | 1860,0 | 2626,0 | 3425,0 |
200,0 | 355,0 | 451,0 | 557,0 | 688,0 | 853,0 | 1108,0 | 1299,0 | 1939,0 | 2733,0 | 3566,0 |
220,0 | 386,0 | 490,0 | 605,0 | 747,0 | 922,0 | 1196,0 | 1408,0 | 2096,0 | 2948,0 | 3846,0 |
240,0 | 416,0 | 529,0 | 654,0 | 805,0 | 992,0 | 1285,0 | 1517,0 | 2253,0 | 3162,0 | 4127,0 |
260,0 | 447,0 | 568,0 | 702,0 | 863,0 | 1061,0 | 1303,0 | 1626,0 | 2410,0 | 3377,0 | 4408,0 |
280,0 | 478,0 | 607,0 | 750,0 | 922,0 | 1131,0 | 1461,0 | 1735,0 | 2568,0 | 3591,0 | 4688,0 |
300,0 | 509,0 | 646,0 | 798,0 | 980,0 | 1200,0 | 1549,0 | 1844,0 | 2725,0 | 3806,0 | 4969,0 |
Конструктивн.исп. болта 1, головки 2 | ||||||||||
40,0 | 112,0 | - | - | - | - | - | - | - | - | - |
45,0 | 119,0 | 152,0 | - | - | - | - | - | - | - |
|
50,0 | 127,0 | 162,0 | 199,0 | - | - | - | - | - | - | - |
55,0 | 135,0 | 172,0 | 212,0 | 269,0 | - | - | - | - | - | - |
60,0 | 142,0 | 181,0 | 224,0 | 284,0 | 369,0 | - | - | - | - | - |
65,0 | 150,0 | 191,0 | 236,0 | 299,0 | 388,0 | - | - | - | - | - |
70,0 | 158,0 | 201,0 | 248,0 | 314,0 | 406,0 | 541,0 | - | - | - | - |
75,0 | 165,0 | 211,0 | 260,0 | 328,0 | 423,0 | 563,0 | 623,0 | - | - | - |
80,0 | 173,0 | 220,0 | 272,0 | 343,0 | 440,0 | 585,0 | 650,0 | - | - | - |
85,0 | 181,0 | 230,0 | 284,0 | 357,0 | 458,0 | 607,0 | 678,0 | - | - | - |
90,0 | 189,0 | 240,0 | 296,0 | 372,0 | 475,0 | 630,0 | 705,0 | 1084,0 | - | - |
95,0 | 196,0 | 250,0 | 308,0 | 386,0 | 493,0 | 652,0 | 732,0 | 1123,0 | - | - |
100,0 | 204,0 | 259,0 | 320,0 | 401,0 | 510,0 | 674,0 | 760,0 | 1162,0 | - | - |
105,0 | 211,0 | 269,0 | 332,0 | 416,0 | 527,0 | 696,0 | 787,0 | 1202,0 | 1728,0 | - |
110,0 | 219,0 | 279,0 | 344,0 | 430,0 | 545,0 | 718,0 | 814,0 | 1241,0 | 1781,0 | - |
115,0 | 227,0 | 289,0 | 356,0 | 445,0 | 562,0 | 740,0 | 841,0 | 1280,0 | 1835,0 | - |
120,0 | 234,0 | 298,0 | 368,0 | 459,0 | 580,0 | 762,0 | 869,0 | 1319,0 | 1889,0 | 2468,0 |
125,0 | 242,0 | 308,0 | 380,0 | 474,0 | 597,0 | 784,0 | 896,0 | 1359,0 | 1942,0 | 2538,0 |
130,0 | 250,0 | 318,0 | 392,0 | 489,0 | 614,0 | 806,0 | 923,0 | 1398,0 | 1996,0 | 2608,0 |
140,0 | 265,0 | 337,0 | 416,0 | 518,0 | 648,0 | 850,0 | 978,0 | 1477,0 | 2103,0 | 2749,0 |
150,0 | 280,0 | 357,0 | 440,0 | 547,0 | 684,0 | 894,0 | 1032,0 | 1555,0 | 2210,0 | 2889,0 |
160,0 | 294,0 | 374,0 | 462,0 | 574,0 | 716,0 | 935,0 | 1082,0 | 1628,0 | 2309,0 | З010,0 |
170,0 | 310,0 | 394,0 | 486,0 | 603,0 | 750,0 | 979,0 | 1137,0 | 1706,0 | 2417,0 | 3151,0 |
180,0 | 325,0 | 413,0 | 510,0 | 632,0 | 785,0 | 1023,0 | 1191,0 | 1785,0 | 2524,0 | 3291,0 |
190,0 | 341,0 | 433,0 | 534,0 | 661,0 | 820,0 | 1067,0 | 1246,0 | 1863,0 | 2631,0 | 3431,0 |
200,0 | 356,0 | 452,0 | 558,0 | 690,0 | 855,0 | 1111,0 | 1301,0 | 1942,0 | 2738,0 | 3572,0 |
220,0 | 387,0 | 491,0 | 606,0 | 749,0 | 924,0 | 1199,0 | 1410,0 | 2099,0 | 2953,0 | 3852,0 |
240,0 | 417,0 | 530,0 | 655,0 | 807,0 | 994,0 | 1288,0 | 1519,0 | 2256,0 | 3167,0 | 4133,0 |
260,0 | 448,0 | 569,0 | 703,0 | 865,0 | 1063,0 | 1306,0 | 1628,0 | 2413,0 | 3382,0 | 4414,0 |
280,0 | 479,0 | 608,0 | 751,0 | 924,0 | 1133,0 | 1464,0 | 1737,0 | 2571,0 | 3596,0 | 4694,0 |
300,0 | 510,0 | 647,0 | 799,0 | 982,0 | 1202,0 | 1552,0 | 1846,0 | 2729,0 | 3811,0 | 4975,0 |
Конструктивн.исп. болта 1, головки 3 | ||||||||||
40,0 | 116,0 | - | - | - | - | - | - | - | - | - |
45,0 | 123,0 | 157,0 | - | - | - | - | - | - | - | - |
50,0 | 131,0 | 167,0 | 204,0 | - | - | - | - | - | - | - |
55,0 | 139,0 | 177,0 | 217,0 | 275,0 | - | - | - | - | - | - |
60,0 | 146,0 | 186,0 | 229,0 | 290,0 | 377,0 | - | - | - | - | - |
65,0 | 154,0 | 196,0 | 241,0 | 305,0 | 396,0 | - | - | - | - | - |
70,0 | 162,0 | 206,0 | 253,0 | 320,0 | 414,0 | 551,0 | - | - | - | - |
75,0 | 169,0 | 216,0 | 265,0 | 334,0 | 431,0 | 573,0 | 633,0 | - | - | - |
80,0 | 177,0 | 225,0 | 277,0 | 349,0 | 448,0 | 595,0 | 660,0 | - | - | - |
85,0 | 185,0 | 235,0 | 289,0 | 363,0 | 466,0 | 617,0 | 688,0 | - | - | - |
90,0 | 193,0 | 245,0 | 301,0 | 378,0 | 483,0 | 640,0 | 715,0 | 1098,0 | - | - |
95,0 | 200,0 | 255,0 | 313,0 | 392,0 | 501,0 | 662,0 | 742,0 | 1137,0 | - | - |
100,0 | 208,0 | 264,0 | 325,0 | 407,0 | 518,0 | 684,0 | 770,0 | 1176,0 | - | - |
105,0 | 215,0 | 274,0 | 337,0 | 422,0 | 535,0 | 706,0 | 797,0 | 1216,0 | 1747,0 | - |
110,0 | 223,0 | 284,0 | 349,0 | 436,0 | 553,0 | 728,0 | 824,0 | 1255,0 | 1800,0 | - |
115,0 | 231,0 | 294,0 | 361,0 | 451,0 | 570,0 | 750,0 | 851,0 | 1294,0 | 1854,0 | - |
120,0 | 238,0 | 303,0 | 373,0 | 465,0 | 588,0 | 772,0 | 879,0 | 1333,0 | 1908,0 | 2495,0 |
125,0 | 246,0 | 313,0 | 385,0 | 480,0 | 605,0 | 794,0 | 906,0 | 1373,0 | 1961,0 | 2565,0 |
130,0 | 254,0 | 323,0 | 397,0 | 495,0 | 622,0 | 816,0 | 933,0 | 1412,0 | 2015,0 | 2635,0 |
140,0 | 269,0 | 342,0 | 421,0 | 524,0 | 656,0 | 860,0 | 988,0 | 1491,0 | 2122,0 | 2776,0 |
150,0 | 284,0 | 362,0 | 445,0 | 553,0 | 692,0 | 904,0 | 1042,0 | 1569,0 | 2229,0 | 2916,0 |
160,0 | 298,0 | 379,0 | 467,0 | 580,0 | 724,0 | 945,0 | 1092,0 | 1642,0 | 2328,0 | 3037,0 |
170,0 | 314,0 | 399,0 | 491,0 | 609,0 | 758,0 | 989,0 | 1147,0 | 1720,0 | 2436,0 | 3178,0 |
180,0 | 329,0 | 418,0 | 515,0 | 638,0 | 793,0 | 1033,0 | 1201,0 | 1799,0 | 2543,0 | 3318,0 |
190,0 | 345,0 | 438,0 | 539,0 | 667,0 | 828,0 | 1077,0 | 1256,0 | 1877,0 | 2650,0 | 3458,0 |
200,0 | 360,0 | 457,0 | 563,0 | 696,0 | 863,0 | 1121,0 | 1311,0 | 1956,0 | 2757,0 | 3599,0 |
220,0 | 391,0 | 496,0 | 611,0 | 755,0 | 932,0 | 1209,0 | 1420,0 | 2113,0 | 2972,0 | 3879,0 |
240,0 | 421,0 | 535,0 | 660,0 | 813,0 | 1002,0 | 1298,0 | 1529,0 | 2270,0 | 3186,0 | 4160,0 |
260,0 | 452,0 | 574,0 | 708,0 | 871,0 | 1071,0 | 1316,0 | 1638,0 | 2427,0 | 3401,0 | 4441,0 |
280,0 | 483,0 | 613,0 | 756,0 | 930,0 | 1141,0 | 1474,0 | 1747,0 | 2585,0 | 3615,0 | 4721,0 |
300,0 | 514,0 | 652,0 | 804,0 | 988,0 | 1210,0 | 1562,0 | 1856,0 | 2742,0 | 3830,0 | 500,0 |
Конструктивн.исп. болта 2, головки 1 | ||||||||||
55,0 | 133,0 | - | - | - | - | - | - | - | - | - |
60,0 | 139,0 | 178,0 | - | - | - | - | - | - | - | - |
65,0 | 147,0 | 188,0 | 233,0 | - | - | - | - | - | - | - |
70,0 | 154,0 | 197,0 | 244,0 | 310,0 | - | - | - | - | - | - |
75,0 | 160,0 | 206,0 | 255,0 | 323,0 | - | - | - | - | - | - |
80,0 | 168,0 | 214,0 | 266,0 | 337,0 | 434,0 | - | - | - | - | - |
85,0 | 175,0 | 223,0 | 277,0 | 350,0 | 451,0 | - | - | - | - | - |
90,0 | 183,0 | 232,0 | 288,0 | 364,0 | 466,0 | 622,0 | - | - | - | - |
95,0 | 189,0 | 241,0 | 300,0 | 377,0 | 483,0 | 642,0 | - | - | - | - |
100,0 | 196,0 | 250,0 | 311,0 | 391,0 | 499,0 | 663,0 | 750,0 | - | - | - |
105,0 | 203,0 | 259,0 | 322,0 | 405,0 | 514,0 | 683,0 | 775,0 | - | - | - |
110,0 | 210,0 | 268,0 | 333,0 | 418,0 | 531,0 | 704,0 | 800,0 | 1225,0 | - | - |
115,0 | 218,0 | 277,0 | 344,0 | 432,0 | 546,0 | 724,0 | 825,0 | 1259,0 | 1827,0 | - |
120,0 | 224,0 | 285,0 | 355,0 | 444,0 | 563,0 | 745,0 | 851,0 | 1293,0 | 1876,0 | 2468,0 |
125,0 | 231,0 | 294,0 | 366,0 | 458,0 | 579,0 | 765,0 | 876,0 | 1328,0 | 1924,0 | 2533,0 |
130,0 | 239,0 | 303,0 | 377,0 | 472,0 | 594,0 | 785,0 | 901,0 | 1362,0 | 1973,0 | 2598,0 |
140,0 | 252,0 | 321,0 | 399,0 | 499,0 | 626,0 | 826,0 | 952,0 | 1431,0 | 2070,0 | 2730,0 |
150,0 | 266,0 | 339,0 | 421,0 | 526,0 | 659,0 | 867,0 | 1002,0 | 1499,0 | 2167,0 | 2861,0 |
160,0 | 280,0 | 355,0 | 442,0 | 552,0 | 690,0 | 907,0 | 1050,0 | 1568,0 | 2262,0 | 2978,0 |
170,0 | 294,0 | 374,0 | 464,0 | 579,0 | 721,0 | 948,0 | 1101,0 | 1636,0 | 2360,0 | 3110,0 |
180,0 | 308,0 | 391,0 | 486,0 | 606,0 | 753,0 | 989,0 | 1151,0 | 1705,0 | 2457,0 | 3240,0 |
190,0 | 323,0 | 409,0 | 508,0 | 633,0 | 785,0 | 1030,0 | 1202,0 | 1773,0 | 2554,0 | 3371,0 |
200,0 | 337,0 | 426,0 | 530,0 | 660,0 | 818,0 | 1070,0 | 1253,0 | 1842,0 | 2651,0 | 3503,0 |
220,0 | 365,0 | 462,0 | 575,0 | 715,0 | 881,0 | 1152,0 | 1354,0 | 1979,0 | 2846,0 | 3764,0 |
240,0 | 393,0 | 498,0 | 620,0 | 768,0 | 946,0 | 1235,0 | 1455,0 | 2116,0 | 3040,0 | 4027,0 |
260,0 | 421,0 | 533,0 | 664,0 | 822,0 | 1009,0 | 1247,0 | 1556,0 | 2253,0 | 3235,0 | 4289,0 |
280,0 | 450,0 | 569,0 | 708,0 | 877,0 | 1073,0 | 1398,0 | 1657,0 | 2391,0 | 3429,0 | 4551,0 |
300,0 | 479,0 | 604,0 | 752,0 | 931,0 | 1137,0 | 1480,0 | 1758,0 | 2528,0 | 3624,0 | 4813,0 |
Конструктивн.исп. болта 2, головки 2 | ||||||||||
55,0 | 134,0 | - | - | - | - | - | - | - | - | - |
60,0 | 140,0 | 180,0 | - | - | - | - | - | - | - | - |
65,0 | 148,0 | 189,0 | 234,0 | - | - | - | - | - | - | - |
70,0 | 155,0 | 198,0 | 245,0 | 312,0 | - | - | - | - | - | - |
75,0 | 161,0 | 207,0 | 257,0 | 325,0 | - | - | - | - | - | - |
80,0 | 169,0 | 215,0 | 268,0 | 338,0 | 436,0 | - | - | - | - | - |
85,0 | 176,0 | 224,0 | 279,0 | 351,0 | 453,0 | - | - | - | - | - |
90,0 | 183,0 | 233,0 | 290,0 | 365,0 | 468,0 | 625,0 | - | - | - | - |
95,0 | 190,0 | 242,0 | 301,0 | 378,0 | 485,0 | 645,0 | - | - | - | - |
100,0 | 197,0 | 251,0 | 312,0 | 392,0 | 501,0 | 665,0 | 753,0 | - | - | - |
105,0 | 204,0 | 260,0 | 323,0 | 406,0 | 516,0 | 686,0 | 778,0 | - | - | - |
110,0 | 211,0 | 269,0 | 334,0 | 419,0 | 533,0 | 706,0 | 803,0 | 1228,0 | - | - |
115,0 | 218,0 | 278,0 | 345,0 | 433,0 | 548,0 | 727,0 | 827,0 | 1262,0 | 1831,0 | - |
120,0 | 225,0 | 286,0 | 356,0 | 446,0 | 565,0 | 747,0 | 853,0 | 1296,0 | 1880,0 | 2474,0 |
125,0 | 232,0 | 295,0 | 367,0 | 460,0 | 581,0 | 768,0 | 878,0 | 1331,0 | 1928,0 | 2539,0 |
130,0 | 240,0 | 304,0 | 378,0 | 474,0 | 596,0 | 788,0 | 903,0 | 1365,0 | 1977,0 | 2604,0 |
140,0 | 253,0 | 322,0 | 400,0 | 501,0 | 628,0 | 829,0 | 954,0 | 1434,0 | 2074,0 | 2736,0 |
150,0 | 267,0 | 340,0 | 422,0 | 528,0 | 661,0 | 870,0 | 1004,0 | 1502,0 | 2171,0 | 2867,0 |
160,0 | 281,0 | 356,0 | 443,0 | 554,0 | 692,0 | 910,0 | 1053,0 | 1571,0 | 2266,0 | 2984,0 |
170,0 | 295,0 | 375,0 | 465,0 | 581,0 | 723,0 | 950,0 | 1104,0 | 1639,0 | 2364,0 | 3116,0 |
180,0 | 309,0 | 392,0 | 487,0 | 608,0 | 755,0 | 991,0 | 1154,0 | 1708,0 | 2461,0 | 3247,0 |
190,0 | 324,0 | 410,0 | 510,0 | 634,0 | 787,0 | 1032,0 | 1205,0 | 1776,0 | 2558,0 | 3377,0 |
200,0 | 338,0 | 427,0 | 532,0 | 661,0 | 820,0 | 1073,0 | 1256,0 | 1845,0 | 2655,0 | 3509,0 |
220,0 | 366,0 | 463,0 | 576,0 | 716,0 | 883,0 | 1155,0 | 1356,0 | 1982,0 | 2850,0 | 3770,0 |
240,0 | 394,0 | 499,0 | 621,0 | 770,0 | 948,0 | 1238,0 | 1457,0 | 2119,0 | 3044,0 | 4033,0 |
260,0 | 422,0 | 534,0 | 665,0 | 824,0 | 1011,0 | 1249,0 | 1558,0 | 2256,0 | 3239,0 | 4295,0 |
280,0 | 451,0 | 570,0 | 709,0 | 878,0 | 1075,0 | 1401,0 | 1659,0 | 2394,0 | 3433,0 | 4557,0 |
300,0 | 479,0 | 605,0 | 753,0 | 932,0 | 1139,0 | 1483,0 | 1760,0 | 2531,0 | 3628,0 | 4819,0 |
Конструктивн.исп. болта 2, головки 3 | ||||||||||
55,0 | 137,0 | - | - | - | - | - | - | - | - | - |
60,0 | 144,0 | 184,0 | - | - | - | - | - | - | - | - |
65,0 | 151,0 | 193,0 | 239,0 | - | - | - | - | - | - | - |
70,0 | 159,0 | 202,0 | 250,0 | 318,0 | - | - | - | - | - | - |
75,0 | 165,0 | 211,0 | 261,0 | 331,0 | - | - | - | - | - | - |
80,0 | 172,0 | 220,0 | 272,0 | 345,0 | 445,0 | - | - | - | - | - |
85,0 | 180,0 | 229,0 | 283,0 | 358,0 | 461,0 | - | - | - | - | - |
90,0 | 187,0 | 238,0 | 294,0 | 372,0 | 477,0 | 635,0 | - | - | - | - |
95,0 | 193,0 | 247,0 | 305,0 | 384,0 | 493,0 | 656,0 | - | - | - | - |
100,0 | 201,0 | 255,0 | 316,0 | 398,0 | 509,0 | 676,0 | 762,0 | - | - | - |
105,0 | 207,0 | 264,0 | 327,0 | 412,0 | 525,0 | 697,0 | 787,0 | - | - | - |
110,0 | 215,0 | 273,0 | 338,0 | 425,0 | 541,0 | 717,0 | 812,0 | 1242,0 | - | - |
115,0 | 222,0 | 283,0 | 350,0 | 439,0 | 557,0 | 737,0 | 837,0 | 1276,0 | 1851,0 | - |
120,0 | 228,0 | 291,0 | 361,0 | 452,0 | 573,0 | 758,0 | 863,0 | 1310,0 | 1900,0 | 2501,0 |
125,0 | 236,0 | 300,0 | 372,0 | 466,0 | 589,0 | 778,0 | 888,0 | 1345,0 | 1948,0 | 2566,0 |
130,0 | 243,0 | 309,0 | 383,0 | 480,0 | 605,0 | 799,0 | 913,0 | 1379,0 | 1997,0 | 2631,0 |
140,0 | 257,0 | 326,0 | 405,0 | 507,0 | 636,0 | 840,0 | 964,0 | 1448,0 | 2094,0 | 2763,0 |
150,0 | 271,0 | 345,0 | 427,0 | 534,0 | 669,0 | 880,0 | 1014,0 | 1516,0 | 2191,0 | 2894,0 |
160,0 | 284,0 | 361,0 | 448,0 | 560,0 | 700,0 | 920,0 | 1062,0 | 1585,0 | 2286,0 | 3011,0 |
170,0 | 299,0 | 379,0 | 470,0 | 587,0 | 731,0 | 961,0 | 1113,0 | 1653,0 | 2384,0 | 3143,0 |
180,0 | 313,0 | 396,0 | 492,0 | 614,0 | 764,0 | 1002,0 | 1163,0 | 1722,0 | 2481,0 | 3273,0 |
190,0 | 328,0 | 415,0 | 514,0 | 641,0 | 796,0 | 1043,0 | 1214,0 | 1790,0 | 2578,0 | 3404,0 |
200,0 | 341,0 | 432,0 | 536,0 | 667,0 | 828,0 | 1084,0 | 1265,0 | 1859,0 | 2675,0 | 3536,0 |
220,0 | 370,0 | 468,0 | 580,0 | 722,0 | 891,0 | 1165,0 | 1366,0 | 1996,0 | 2870,0 | 3797,0 |
240,0 | 397,0 | 503,0 | 626,0 | 776,0 | 956,0 | 1248,0 | 1467,0 | 2133,0 | 3064,0 | 4060,0 |
260,0 | 426,0 | 539,0 | 670,0 | 830,0 | 1019,0 | 1260,0 | 1568,0 | 2270,0 | 3259,0 | 4322,0 |
280,0 | 454,0 | 574,0 | 714,0 | 884,0 | 1084,0 | 1412,0 | 1669,0 | 2408,0 | 3453,0 | 4584,0 |
300,0 | 483,0 | 610,0 | 758,0 | 938,0 | 1147,0 | 1493,0 | 1770,0 | 2545,0 | 3648,0 | 4846,0 |
Масса метизов, указанная в таблице, действительна для болтов до нанесения защитного покрытия.
Метизная продукция проходит обязательный контроль качества. Измеряются размеры болтов (диаметр резьбы и длина стержня), контролируются механические свойства, проводятся испытания для предотвращения заедания при монтаже.